Sahibabad, Ghaziabad, Uttar Pradesh
Leading Manufacturers, Wholesaler and Retailer of 1.5MVA 3-Phase Oil Cooled Distribution Transformer, 100kVA 3-Phase Oil Cooled Distribution Transformer, 160kVA 3-Phase Oil Cooled Distribution Transformer, 1MVA 3-Phase Oil Cooled Distribution Transformer, 250kVA 3-Phase Oil Cooled Distribution Transformer, 25kVA 3-Phase Oil Cooled Distribution Transformer, 2MVA 3-Phase Oil Cooled Distribution Transformer, 315kva OLTC Distribution Transformer, 3MVA 3-Phase Oil Cooled Distribution Transformer, 500kVA 3-Phase Oil Cooled Distribution Transformer, 5MVA 3-Phase Oil Cooled Distribution Transformer, 630 KVA 3-Phase Oil Cooled Distribution Transformer and 63kVA 3-Phase Oil Cooled Distribution Transformer from Ghaziabad.
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Power Rating | 1.5MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Standards | IS-2026 |
Brand | STS |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Punjab, Uttarakhand) |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Power Rating | 100kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Standards | IS-2026 |
Brand | STS |
Rated Frequency | 50-60 Hz |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Punjab, Uttarakhand) |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Power Rating | 160kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Standards | IS-2026 |
Brand | STS |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Punjab, Uttarakhand) |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Power Rating | 1MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Standards | IS-2026 |
Brand | STS |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Punjab, Uttarakhand) |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Power Rating | 250kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Standards | IS-2026 |
Brand | STS |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Punjab, Uttarakhand) |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Power Rating | 25kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Standards | IS-2026 |
Brand | STS |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Punjab, Uttarakhand) |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Power Rating | 2MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Standards | IS-2026 |
Brand | STS |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Punjab, Uttarakhand) |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Material | Copper |
Cooling Type | Oil Cooled |
Vector Group | DYN-11 |
Insulation Class | A |
Frequency | 47- 55 HZ |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Punjab, Uttarakhand) |
Business Type | Manufacturer, Supplier, Trader |
Power Rating | 3MVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Standards | IS-2026 |
Brand | STS |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Punjab, Uttarakhand) |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Power Rating | 500kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Standards | IS-2026 |
Brand | STS |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Punjab, Uttarakhand) |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Type | Distribution Transformer |
Cooling Type | Onan |
Number of Phase | 3-Phase |
Power Rating | 5MVA |
Voltage Ratio | 11kV/433V |
Brand | STS |
Standards | IEC-60076, IS-1180 |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Punjab, Uttarakhand) |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Cooling Type | Oil Cooled |
Power Rating | 25 kVA |
Voltage Ratio | 11kV/433V |
Standards | IS-2026 |
Type | Distribution Transformer |
Brand | STS |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Punjab, Uttarakhand) |
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Power Rating | 63kVA |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Cooling Type | Oil Cooled |
Standards | IS-2026 |
Brand | STS |
Preferred Buyer From
Location | India ( Bihar, Chandigarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Jharkhand, Punjab, Uttarakhand) |